Visa Fees
Schedule of Visa Fees
For Austrian Nationals
NOTICE: Consular surcharge of € 2.00 shall be levied on all consular services (Visa, Passport, OCI, PIO, Misc. Services etc.) w.e.f. 01.01.2013
An amount of €10,50 will be charged over and above the amount indicated against each visa type below. For example, if the visa cost is €24,00 the total payment to be made should be for €34,50 (€24,00 + €10,50 = €34,50)
See below the general visa fees. For exceptional cases, see further below. All amounts in €
| Type of Visa | Visa Fee | Add. Charge | Total Visa Charges |
| Transit Visa (Valid for 15 days) single/double entry | 24,00 | 10,50 | 34,50 |
| Tourist Visa (multiple entry) Valid for up to six months | 50,00 | 10,50 | 60,50 |
| Student Visa | |||
| Valid for the duration of the courseor five years, whichever is less | 89,00 | 10,50 | 99,50 |
| Business Visa | Min. Fee: 141,00 | ||
| All other types of multiple entry visas valid for | |||
| up to 6 months | 94,00 | 10,50 | 104,50 |
| up to 1 year | 141,00 | 10,50 | 151,50 |
| up to 5 years | 235,00 | 10,50 | 245,50 |
| Employment Visa | |||
| up to 6 months | 100,00 | 10,50 | 110,50 |
| up to 1 year | 147,00 | 10,50 | 157,50 |
| up to 5 years | 241,00 | 10,50 | 251,50 |
| Visa Transfer Fee (from old to new passport) | 6,00 | 10,50 | 16,50 |
| Fee for Restricted /Protected Area Permit | 36,00 | 10,50 | 46,50 |
| Emergency Fee | 43,00 | 10,50 | 53,50 |
Visa fee does not include any Bank Commission. Hence the Visa fee deposited in the Bank Account is exclusive of Bank commissions. If there is a Bank commission for depositing the Visa fee, you are requested to pay for Bank commission expenses.
Persons who would like to send their Visa Application by post, are required to deposit the Visa fee at the Bank, as per details given below, and the original Bank deposit slip should be attached with the Visa application form. A copy of the bank deposit slip should be retained by the visa applicant for his record.
For Non-Austrian Nationals
NOTICE: Consular surcharge of € 2.00 shall be levied on all consular services (Visa, Passport, OCI, PIO, Misc. Services etc.) w.e.f. 01.01.2013
The visa applicant of a nationality other than Austrian should normally apply for visa to Indian Embassy in the country of his citizenship. In extraordinary circumstances, Indian Embassy in Vienna may grant a short validity visa. However, in such cases, visa shall be granted after additional payments of € 11,00 towards Fax charges due to further inquiries at the Indian Mission in the applicants’ country of origin.
Visa Fee Exceptions (all fees stated in €)
| Nationality | Type of Visa | Visa Fee | Add. Charge | Fax Charges | Total Visa Charges |
| UK | Tourist Visa (up to six months) | 152,00 | 10,50 | 11,00 | 173,50 |
| Tourist Visa (up to two years) | 522,00 | 10,50 | 11,00 | 543,50 | |
| Tourist Visa (up to five years) | 957,00 | 10,50 | 11,00 | 978,50 | |
| Research (Up to 3 years of duration of course whichever is less) | 269,00 | 10,50 | 11,00 | 290,50 | |
| For other Visa Typer for UK citizens, please see the “Revised visa fees for UK nationals” (amounts do not include Add. Charges and Fax Charges) | |||||
| Russian | All types of Visas | 50,00 | 10,50 | 11,00 | 71,50 |
| Romanian | All types of Visas | 50,00 | 10,50 | 11,00 | 71,50 |
| USA | Transit Visa | 48,00 | 10,50 | 11,00 | 69,50 |
| Tourist visa up to 6 months | 74,00 | 10,50 | 11,00 | 95,50 | |
| Student visa | 113,00 | 10,50 | 11,00 | 134,50 | |
| Employment visa up to 6 months | 124,00 | 10,50 | 11,00 | 145,50 | |
| Employment visa up to one year | 171,00 | 10,50 | 11,00 | 192,50 | |
| All other categories of visa up to 6 months | 118,00 | 10,50 | 11,00 | 139,50 | |
| All other categories of visa up to one year | 65,00 | 10,50 | 11,00 | 186,50 | |
| Pakistani | All types of visas | 1,00 | 10,50 | 11,00 | 22,50 |
| Sri Lankan | Transit Visa (up to 15 days/single-double entry) | 12,00 | 10,50 | 11,00 | 33,50 |
| Tourist Visa (90 days/single entry) | 18,00 | 10,50 | 11,00 | 39,50 | |
| Tourist Visa (30 days/double entry) | 18,00 | 10,50 | 11,00 | 39,50 | |
| Tourist Visa (90 days/double entry) | 30,00 | 10,50 | 11,00 | 51,50 | |
| Tourist Visa (6 months/double-multiple entry) | 30,00 | 10,50 | 11,00 | 51,50 | |
| Entry Visa (1 year/multiple entry) | 30,00 | 10,50 | 11,00 | 51,50 | |
| Business Visa (90 days/single entry) | 32,00 | 10,50 | 11,00 | 53,50 | |
| Business Visa (30 days/multiple entry) | 30,00 | 10,50 | 11,00 | 51,50 | |
| Business Visa (90 days/multiple entry) | 47,00 | 10,50 | 11,00 | 68,50 | |
| Business Visa (6 months/multiple entry) | 94,00 | 10,50 | 11,00 | 115,50 | |
| Business Visa (1 year/multiple entry) | 94,00 | 10,50 | 11,00 | 115,50 | |
| Business Visa (5 years/multiple entry) | 141,00 | 10,50 | 11,00 | 162,50 | |
| Employment Visa | 185,00 | 10,50 | 11,00 | 206,50 | |
| Student Visa (for institutions covered by bilateral agreement/1 year) | 51,00 | 10,50 | 11,00 | 72,50 | |
| Student Visa (for institutions covered by bilateral agreement/More than 1 year) | 95,00 | 10,50 | 11,00 | 116,50 | |
| Student Visa (for institutions NOT covered by bilateral agreement) | 95,00 | 10,50 | 11,00 | 116,50 | |
| Japanese | Transit visa | 2,00 | 10,50 | 11,00 | 23,50 |
| All other types of visas | 10,00 | 10,50 | 11,00 | 31,50 | |
List of Countries whose nationals do not require to pay visa fees
Afghanistan, Argentina, Bangladesh, Democratic People’s Republic of Korea, Jamaica, Maldives, Mauritius, South Africa and Uruguay
Please note: for citizens of these countries, the payment of the extra charge and fax charge is comprehensive. Total Visa Issuing Fee is, therefore, €21,50.
Visa Exempted Nationalities
Nepal and Bhutan
PLEASE NOTE:
- Visa fees are based on reciprocity or inter – governmental agreement.
- Fees are subject to change, as prescribed by the Government of India.
- Fees are to be paid in Euros in cash at the Visa section or through a bank cheque drawn on Embassy of India or through a bank deposit. We do not accept credit cards or other payment cards.
- The Fee for visa services will not be accepted in cash for postal applications. BLS International Visa Services Austria will not be responsible for any loss of cash sent / returned through post.
- For categories of visa not covered above, please check directly with BLS International Visa Services Austria


